|
Top of Page
Household Groupings 2
| Surname | First Name |
R'ship | Status |
Age | Occupation |
Place of Birth (Derbyshire unless otherwise noted) | Dwelling
| Census Place |
| FRETWELL | Job |
Head | M |
53 | Publican & Farmer of 72 Acres |
Shipley | High Lane Public House Newdigate Arms |
West Hallam |
| FRETWELL | Hannah |
Wife | M |
52 | Farmers Wife |
Ilkeston | | |
| FRETWELL | William |
Son | U |
27 | Farmers Son |
Ilkeston | | |
| FRETWELL | Robert |
Son | U |
24 | Farmers Son |
Ilkeston | | |
| TOPLIS | George |
Servant | U |
23 | General Servant |
West Hallam | | |
| |
| FRETWELL | John |
Head | M |
60 | Stone Bottle Maker |
Shipley | Derby Road |
Pentrich |
| FRETWELL | Emma |
Wife | M |
62 | |
Ilkeston | | |
| FRETWELL | Samuel |
Son | U |
33 | Stone Bottle Maker |
Marlpool | | |
| FRETWELL | John |
Son | U |
21 | Stone Bottle Maker |
Street Lane | | |
| FRETWELL | Harriett |
Daur | U |
19 | Assistant School Teacher |
Street Lane | | |
| |
| FRETWELL | William |
Head | M |
28 | Stone Bottle Maker (Earth) |
Shipley | Derby Road |
Pentrich |
| FRETWELL | Leavnia |
Wife | M |
29 | |
Dudley, Staffordshire | | |
| FRETWELL | William H. |
Son | U |
9 | Scholar |
Ripley | | |
| FRETWELL | William J. |
Son | U |
2 | Scholar |
Ripley | | |
| FRETWELL | Harriett A. |
Daur | U |
5 | Scholar |
Ripley | | |
| FRETWELL | Mary E. |
Daur | U |
3 | |
Ripley | | |
| FRETWELL | Emma |
Daur | U |
11m | Scholar |
Ripley | | |
| |
| FRETWELL | Edward |
Head | M |
31 | Stone Bottle Maker |
Marlpool | Derby Road |
Pentrich |
| FRETWELL | Fanny A. |
Wife | M |
28 | | Belper |
| |
| FRETWELL | Bernard C. |
Son | U |
8 | Scholar |
Belper | | |
| FRETWELL | Sarah A. |
Daur | U |
2 | Scholar |
Ripley | | |
| |
| FRETWELL | Charlotte |
Widow (Head) | W |
55 | Laundress |
Hucknell Torkard, Nottinghamshire |
Oakerthorpe | Wingfield South |
| FRETWELL | Harriet |
Daur | U |
18 | Laundress |
Oakerthorpe | | |
| FRETWELL | Herbert G. |
Grand Son | U |
3 | Infant |
Oakerthorpe | | |
| REAR | Thomas B. |
Boarder | U |
15 | Ag Lab |
Chesterfield | | |
| |
| BRIDDON | John |
Head | M |
58 | Farmer & Publican Employing 3 Men |
Greenhill Lane | Red Lion Inn Riddings |
Alfreton |
| BRIDDON | Mary A. |
Wife | M |
58 | |
Greenhill Lane | |
|
| BRIDDON | John |
Son | U |
24 | Farmers Son |
Greenhill Lane | |
|
| BRIDDON | Sophia |
Daur | U |
22 | |
Greenhill Lane | | |
| MACHIN | Sophia |
Sister in Law | U |
61 | |
Greenhill Lane | | |
| HERBERT | Elizabeth |
Serv | U |
22 | Svt Domestic |
Buckinghamshire | | |
| CATTERINE | Charlotte |
Serv | U |
14 | Svt Domestic |
Wiltshire | | |
| FRETWELL | Robert |
Serv | W |
49 | Farm Servt (Indoor) |
Nottinghamshire | | |
| DEIGHTON | William |
Serv | U |
24 | Farm Servt (Indoor) |
Bedfordshire | | |
| DENTON | John |
Serv | U |
22 | Farm Servt (Indoor) |
Bedfordshire | | |
| |
| FRETWELL | Francis |
Head | M |
45 | Farm Svt |
Carcolston, Nottinghshire | Riddings |
Alfreton |
| FRETWELL | Mary A. |
Wife | M |
45 | |
Edenham, Nottingham | |
|
| FRETWELL | Sarah A. |
Niece | |
9 | Scholar |
Bilborough, Nottinghamshire | |
|
| |
| FRETWELL | Thomas |
Head | M |
38 | Stone Mason |
Ashover | Far Hill |
Ashover |
| FRETWELL | Isabella |
Wife | M |
38 | |
Heath | |
|
| |
| FRETWELL | Thomas |
Head | M |
48 | Farmer of 46 Acres |
Walton | Shootersleys |
Ashover |
| FRETWELL | Alice |
Wife | M |
42 | Farmers Wife |
Duffield | |
|
| FRETWELL | Alice |
Daur | |
17 | Farmers Daur |
Ashover | |
|
| |
| STANLEY | John |
Head | M |
43 | Coal Miner |
Langley, Warwickshire | Cliff Cottages |
Claylane |
| STANLEY | Mary |
Wife | M |
42 | |
Sutton, Warwickshire | | |
| STANLEY | Annie |
Daur | U |
18 | Domestic Servt (Unemployed) |
Clay Cross | | |
| STANLEY | John |
Son | U |
18 | Labourer at Coal Mine |
Clay Cross | | |
| STANLEY | Phoebe |
Daur | |
14 | Domestic Servt (Unemployed) |
Clay Cross | | |
| STANLEY | Alice M. |
Daur | |
11 | Scholar |
Clay Cross | | |
| STANLEY | Florence |
Daur | |
8 | Scholar |
Clay Cross | | |
| STANLEY | Harry |
Son | |
4 | |
Clay Cross | | |
| STANLEY | Ada |
Daur | |
1 | |
Clay Cross | | |
| FRETWELL | William |
Lodger | U |
24 | Driver of Fire Engine at Coal Mine |
Oakerthorpe | | |
| |
| FRETWELL | John |
Head | M |
43 | Colliery Clerk & Grocer |
Stausby | Bridge St House & Shop |
Pilsley |
| FRETWELL | Sarah Ann |
Wife | M |
34 | |
Astwith | | |
| FRETWELL | Martha |
Daur | U |
10 | Scholar |
Astwith | | |
| FRETWELL | Tim. |
Son | |
8 | Scholar |
Pilsley | | |
| FRETWELL | Bertha |
Daur | |
7 | Scholar |
Pilsley | | |
| FRETWELL | John |
Son | |
5 | Scholar |
Pilsley | | |
| FRETWELL | Sarah Ann |
Daur | |
3 | |
Pilsley | | |
| FRETWELL | Florence |
Daur | |
1 | |
Pilsley | | |
| |
| FRETWELL | Thomas |
Head | W |
68 | Farm Labourer |
Stainsby | The Hillock |
Pilsley |
| FRETWELL | William |
Son | U |
35 | Brewery Labourer |
Pilsley | | |
| |
| FRETWELL | William |
Head | M |
61 | Coal Miner |
Ashover | Sampson Row |
Pilsley in Chesterfield |
| FRETWELL | Frances |
Wife | M |
52 | |
Bottesford, Leicestershire | | |
| FRETWELL | Mary |
Daur | |
25 | |
Ashover | | |
| FRETWELL | William H. |
Son | |
21 | Coal Miner |
Ashover | | |
| FRETWELL | Annie |
Daur | |
15 | Dom Serv Out of Place |
Pilsley | | |
| FRETWELL | Elizabeth |
Daur | |
13 | Dom Serv |
Pilsley | | |
| FRETWELL | Robert |
Son | U |
11 | Scholar |
Pilsley | | |
| FRETWELL | Sarah |
Daur | U |
10 | Scholar |
Pilsley | | |
| |
| CUTTS | Archer |
Head | M |
40 | Stone Mason |
Stretton | Higham |
Shirland |
| CUTTS | Mary |
Wife | M |
29 | |
Higham | | |
| CUTTS | Charles J. |
Son | |
7 | Scholar |
Higham | | |
| CUTTS | Annie F. |
Daur | |
5 | Scholar |
Higham | | |
| CUTTS | Samuel A. |
Son | |
3 | |
Higham | | |
| CUTTS | Herbert |
Son | |
3m | Scholar |
Higham | | |
| WOOD | Sarah |
Wifes Aunt | U |
62 | Annuitant |
Shirland | | |
| FRETWELL | Thomas |
Boarder | U |
17 | Stone Masons Apprentice |
Pilsley | | |
| |
| FRETWELL | Alfred |
Head | M |
44 | Coal Miner |
Pilsley | 53 Hepthorn Lane |
North Wingfield |
| FRETWELL | Francis |
Wife | M |
42 | Wife |
Stone Gravels | | |
| FRETWELL | Albert |
Son | U |
18 | Coal Miner |
Heath | | |
| FRETWELL | Septimus |
Son | U |
15 | Coal Miner |
Heath | | |
| FRETWELL | Alfred |
Son | U |
12 | Coal Miner |
Heath | | |
| FRETWELL | Ernest |
Son | U |
7 | Scholar |
North Wingfield | | |
| FRETWELL | George |
Son | |
5 | Scholar |
North Wingfield | | |
| FRETWELL | Sarah A. |
Daur | |
3 | Scholar |
North Wingfield | | |
| FRETWELL | Abathea |
Daur | |
10m | |
North Wingfield | | |
| |
| GRATTON | Edward |
Head | M |
58 | Coal Higgler |
Ashover | 1 Bradshaw Place |
Chesterfield |
| FRETWELL | Sarah |
Wife | M |
50 | Coal Higglers Wife |
Heanor | | |
| FRETWELL | Edward Gratton |
Son | U |
17 | Coal Miner |
Shipley | | |
| COLLUMBINE | Ada |
Grand Daur | U |
3 | |
Whittington |
| |
| |
| FRETWELL | Gertrude |
Head | W |
66 | Annuitant |
Dronfield | 4 Church Lane |
Chesterfield |
| |
| FRELIVELL | Elizabeth |
Head | W |
56 | |
Duckmanton | 5 Scarsdale Rd |
Chesterfield |
| FRELIVELL | William |
Son | U |
27 | Coal Miner |
Duckmanton | | |
| FRELIVELL | Sarah |
Daur | U |
25 | |
Calow | | |
| FRELIVELL | George |
Son | U |
18 | Lab at Colliery |
Staveley | | |
| FRETWELL | Joseph |
Grand Son | |
8 | Scholar |
Newbold | | |
| SMEDLEY | Isac |
Lodger | M |
26 | Domestic Serv |
Birchwood | | |
| |
| FRETWELL | John |
Head | M |
36 | Coal Miner |
Duckmanton | 20 Station Rd |
Duckmanton |
| FRETWELL | George |
Son | |
6 | Scholar |
Whittington Moor | | |
| FRETWELL | Sarah A. |
Daur | |
5 | Scholar |
Attercliffe, Yorkshire | | |
| |
| FRETWELL | William |
Inmate | U |
29 | Agricultural Labourer |
Ashover | The Workhouse Chesterfield |
Chesterfield |
| |
| FRETWELL | Harriet |
Daur (Head) | M |
29 | Pottery Labourer |
Chesterfield | 45 Devonshire St |
Chesterfield |
| FRETWELL | Mary H. |
Grand Daur | |
2 | Scholar |
Newbold | | |
| |
| FRETWELL | Eusebius |
Head | M |
41 | Blacksmith |
Palterton | New Street |
Hasland |
| FRETWELL | Hannah |
Wife | M |
43 | |
Ashover | | |
| FRETWELL | John H. |
Son | |
6 | |
Grassmoor | | |
| FRETWELL | Avice |
| |
| FRETWELL | William |
Head | M |
30 | Engine Driver (Stoker) |
Staveley | Wellington St |
Whittington |
| FRETWELL | Hannah |
Wife | M |
28 | Seamstress |
Staveley | | |
| |
| FRETWELL | Isaac |
Head | M |
52 | Pattern Maker Artizan |
Skelmanthorpe, Yorkshire | Handley Rd |
Whittington |
| HARDSTAFF | Charles |
Son in Law | M |
25 | Railway Guard |
West Leake, Nottinghamshire | | |
| |
| FRETWELL | James |
Head | M |
50 | Crate Maker (Carpenter) |
Brampton | Welsh Pool Row |
Brampton |
| FRETWELL | Caroline |
Wife | M |
47 | |
Newbold | | |
| FRETWELL | Jane |
Daur | U |
9 | Scholar |
Brampton | | |
| FRETWELL | Jim |
Son | U |
7 | Scholar |
Brampton | | |
| JACKSON | Elizabeth |
Niece | U |
1 | |
Brampton | | |
| HEATH | William |
Lodger | U |
30 | Coal Miner |
Brampton | | |
| |
| WHITWORTH | Paul |
Head | M |
50 | Coal Miner |
Heath | |
Heath |
| WHITWORTH | Frances |
Wife | M |
32 | |
Ashover | | |
| FRETWELL | Elizth. |
Sister in Law | U |
23 | |
Ashover | | |
| |
| NAYLOR | John |
Head | M |
67 | Retired Tradesman |
Heath | |
Heath |
| NAYLOR | Sarah |
Wife | M |
62 | |
Heath | | |
| FRETWELL | Martha Ellen |
Serv | U |
21 | Domestic Servant |
Ashover | | |
| |
| FRETWELL | Thomas |
Head | M |
40 | Gen Labourer |
Pilsley | Duckmanton Moor |
Sutton cum Duckmanton |
| FRETWELL | Sarah |
Wife | M |
39 | |
Scarcliffe | | |
| FRETWELL | Thomas |
Son | |
4 | |
Staveley | | |
| FRETWELL | Sarah |
Daur | |
2 | |
Elmton | | |
| |
| HOULGATE | William |
Head | W |
52 | Farmer |
Hulland Ward | Duckmanton Moor |
Sutton cum Duckmanton |
| HOULGATE | George |
Son | U |
24 | Farmers Son |
Windley | | |
| HOULGATE | William |
Son | U |
19 | Farmers Son |
Ashleyhay | | |
| HOULGATE | Eliza |
Daur | |
16 | Housekeeper |
Ashlehay | | |
| HOULGATE | Mary Ann |
Daur | |
11 | Scholar |
Darley Dale | | |
| HOULGATE | Elizabeth |
Daur | |
8 | Scholar |
Temple Normanton | | |
| FRETWELL | Ann |
Servant | |
18 | Gen Serv |
Scarcliffe | | |
| |
| FRETWELL | Thomas |
Head | M |
24 | Railway Porter |
Staveley | Ashland Road |
Eckington |
| FRETWELL | Mary |
Wife | M |
24 | |
Alfreton | | |
| |
| FRETWELL | William |
Head | M |
38 | Coal Miner |
Eastwood | Pit Hill |
Eckington |
| FRETWELL | Ann |
Wife | M |
35 | |
Staveley | | |
| FRETWELL | Martha A. |
Daur | U |
18 | |
Staveley | | |
| FRETWELL | John |
Son | |
15 | Coal Miner |
Staveley | | |
| FRETWELL | Pamela |
Daur | |
11 | Scholar |
Staveley | | |
| FRETWELL | Arthur |
Son | |
10 | |
Staveley | | |
| FRETWELL | Samuel |
Son | |
7 | |
Eckington | | |
| FRETWELL | Agnes A. |
Daur | |
3 | |
Eckington | | |
| FRETWELL | William |
Son | |
1 | |
Eckington | | |
| FRETWELL | John |
Father | W |
60 | |
Marpool | | |
| |
| FRETWELL | James |
Head | M |
25 | Coal Miner |
Eastwood, Nottingham | Hornthorpe Lane |
Eckington |
| FRETWELL | Ann |
Wife | M |
23 | |
Chesterfield | | |
| FRETWELL | John |
Son | |
7 | |
Chesterfield | | |
| FRETWELL | Phoebe |
Daur | |
3 | |
Eckington | | |
| |
| FRETWELL | Walter |
Head | M |
29 | Agric Labourer |
Rowthorne | Netherthorpe |
Staveley |
| FRETWELL | Elizabeth |
Wife | M |
23 | |
Halam | | |
| FRETWELL | Sarah Ann |
Daur | U |
5 | |
Stoney Houghton | | |
| FRETWELL | Eliza |
Daur | U |
3 | |
Stoney Houghton | | |
| |
| FRETWELL | Johnathon |
Head | M |
40 | Boiler Inspector |
Hoyland Swain, Yorkshire | Snape Hill |
Dronfield |
| FRETWELL | Sarah |
Wife | M |
38 | |
thurgoland, Yorkshire | | |
| FRETWELL | Mary J. |
Daur | |
13 | Dress Maker |
Hoyland Swaine, Yorkshire | | |
| FRETWELL | Sarah T. |
Daur | |
11 | Scholar |
Penistone, Yorkshire | | |
| FRETWELL | Eliza |
Daur | |
12 | Scholar |
Penistone, Yorkshire | | |
| FRETWELL | Harriett L. |
Daur | |
5 | Scholar |
Dronfield | | |
| FRETWELL | Edith F. |
Daur | |
3 | |
Dronfield | | |
| FRETWELL | Lucy F. |
Daur | |
1 | |
Dronfield | | |
| FRETWELL | Ada B. |
Daur | |
1m | |
Dronfield | | |
| |
| FRETWELL | Matilda |
Head | U |
43 | School Mistress |
Riddings | |
Dore |
| BURNS | Lucy Elizabeth |
Sister | M |
33 | Teacher of Music |
Riddings | | |
| FROST | Maria Fretwell |
Niece | U |
20 | Assistant School Teacher |
Riddings | | |
| |
| FRETWELL | George |
Head | M |
36 | Woodcutter (Timber) (Man) |
Ashover | Greenhill |
Norton |
| FRETWELL | Mary Ann |
Wife | M |
31 | Woodcutters Wife |
Calow | | |
| FRETWELL | Joe |
Son | |
6 | Scholar |
Norton | | |
| FRETWELL | Mary |
Daur | |
4 | |
Norton | | |
| |
Return to Top of Page

DBY 1

This section was last updated on
05 January, 2008 |